<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MamaEstes</title>
	<atom:link href="http://mamaestes.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mamaestes.com/blog</link>
	<description>Not Yo Mama</description>
	<lastBuildDate>Tue, 02 Aug 2011 02:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Protected: SHHHHhhhhhhhh&#8230;.It&#8217;s a Secret! by Alexa</title>
		<link>http://mamaestes.com/blog/?page_id=61324#comment-760</link>
		<dc:creator>Alexa</dc:creator>
		<pubDate>Tue, 02 Aug 2011 02:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://mamaestes.com/blog/?page_id=61324#comment-760</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://mamaestes.com/blog/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-61324">Password: <input name="post_password" id="pwbox-61324" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: SHHHHhhhhhhhh&#8230;.It&#8217;s a Secret! by RaeLyn</title>
		<link>http://mamaestes.com/blog/?page_id=61324#comment-733</link>
		<dc:creator>RaeLyn</dc:creator>
		<pubDate>Wed, 13 Jul 2011 21:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://mamaestes.com/blog/?page_id=61324#comment-733</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form action="http://mamaestes.com/blog/wp-pass.php" method="post">
	<p>This post is password protected. To view it please enter your password below:</p>
	<p><label for="pwbox-61324">Password: <input name="post_password" id="pwbox-61324" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet More Evidence That Stupid is Epic by MamaEstes</title>
		<link>http://mamaestes.com/blog/?p=22708#comment-619</link>
		<dc:creator>MamaEstes</dc:creator>
		<pubDate>Thu, 19 May 2011 20:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://mamaestes.com/blog/?p=22708#comment-619</guid>
		<description>Hang in there! I&#039;ve been where you are! Good luck!</description>
		<content:encoded><![CDATA[<p>Hang in there! I&#8217;ve been where you are! Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet More Evidence That Stupid is Epic by Lou Jean Beckett</title>
		<link>http://mamaestes.com/blog/?p=22708#comment-588</link>
		<dc:creator>Lou Jean Beckett</dc:creator>
		<pubDate>Tue, 19 Apr 2011 00:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://mamaestes.com/blog/?p=22708#comment-588</guid>
		<description>It&#039;s April 2011 and nothing has changed on the EPICally ridiculous requirements.  I am so tired of reflecting!! I&#039;m in the Internship course and we are discovering all the things they told us to not worry about are things we have to have for this course.  Fortunately my cohort did not have to purchase the TK20 since it just NOW became available.  Google sites are free and that&#039;s what I&#039;m going with.  4 more weeks, 4 more weeks.</description>
		<content:encoded><![CDATA[<p>It&#8217;s April 2011 and nothing has changed on the EPICally ridiculous requirements.  I am so tired of reflecting!! I&#8217;m in the Internship course and we are discovering all the things they told us to not worry about are things we have to have for this course.  Fortunately my cohort did not have to purchase the TK20 since it just NOW became available.  Google sites are free and that&#8217;s what I&#8217;m going with.  4 more weeks, 4 more weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the iPad in the Spec Ed Classroom by Tweets that mention Using the iPad in the Spec Ed Classroom &#124; MamaEstes -- Topsy.com</title>
		<link>http://mamaestes.com/blog/?p=61313#comment-399</link>
		<dc:creator>Tweets that mention Using the iPad in the Spec Ed Classroom &#124; MamaEstes -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://mamaestes.com/blog/?p=61313#comment-399</guid>
		<description>[...] This post was mentioned on Twitter by mamaestes, Matthew Foster. Matthew Foster said: Interesting concept RT @mamaestes: New Post:: Using the iPad in the Spec Ed Classroom http://bit.ly/eyuSF7 #tcea2011 #iPad [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by mamaestes, Matthew Foster. Matthew Foster said: Interesting concept RT @mamaestes: New Post:: Using the iPad in the Spec Ed Classroom <a href="http://bit.ly/eyuSF7" rel="nofollow">http://bit.ly/eyuSF7</a> #tcea2011 #iPad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Falling Back in Love with Edmodo by Tweets that mention Falling Back in Love with Edmodo &#124; MamaEstes -- Topsy.com</title>
		<link>http://mamaestes.com/blog/?p=61301#comment-398</link>
		<dc:creator>Tweets that mention Falling Back in Love with Edmodo &#124; MamaEstes -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Feb 2011 18:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://mamaestes.com/blog/?p=61301#comment-398</guid>
		<description>[...] This post was mentioned on Twitter by Amber Teamann and mamaestes, mamaestes. mamaestes said: New Post:: Falling Back in Love with Edmodo http://bit.ly/dOLMrN #tcea2011 #edmodo [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Amber Teamann and mamaestes, mamaestes. mamaestes said: New Post:: Falling Back in Love with Edmodo <a href="http://bit.ly/dOLMrN" rel="nofollow">http://bit.ly/dOLMrN</a> #tcea2011 #edmodo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action Research &#8211; Post for Week 4 by Luis Alba</title>
		<link>http://mamaestes.com/blog/?p=29124#comment-39</link>
		<dc:creator>Luis Alba</dc:creator>
		<pubDate>Sun, 08 Aug 2010 00:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://mamaestes.com/blog/?p=29124#comment-39</guid>
		<description>Kim, I believe that you hit the nail. I believed that you had that correct position for doing the policy implementation in your district. From what I read seem to me that the process is in place and the timelines are realistic too. Although my comment is that your research might well be slit into two researches. One: related to policies implementation process and the other measuring the effects on the students referals. something like that is happening to my research project where I think I was not focusing on one wondering. See my blogspot and comment if you would at http://ljalba.blogspot.com/2010/08/action-research-wondering.html

Happy return to school!</description>
		<content:encoded><![CDATA[<p>Kim, I believe that you hit the nail. I believed that you had that correct position for doing the policy implementation in your district. From what I read seem to me that the process is in place and the timelines are realistic too. Although my comment is that your research might well be slit into two researches. One: related to policies implementation process and the other measuring the effects on the students referals. something like that is happening to my research project where I think I was not focusing on one wondering. See my blogspot and comment if you would at <a href="http://ljalba.blogspot.com/2010/08/action-research-wondering.html" rel="nofollow">http://ljalba.blogspot.com/2010/08/action-research-wondering.html</a></p>
<p>Happy return to school!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action Research &#8211; Post for Week 3 by MamaEstes</title>
		<link>http://mamaestes.com/blog/?p=25559#comment-34</link>
		<dc:creator>MamaEstes</dc:creator>
		<pubDate>Sat, 31 Jul 2010 22:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://mamaestes.com/blog/?p=25559#comment-34</guid>
		<description>Yes, Norm, we will have a way to quantify the infractions. When the campus writes it&#039;s TED policy - the specific cell phone uses, places, and rules will be set. So the infractions will be easy to spot when the teacher completes the referral form. (They have to write WHY they&#039;re writing up a kid). When we go over the new policy - because phones will be in allowed in some areas at certain times - and in any classroom where the teacher has allowed it for educational purposes only and with written (and POSTED) rules and consequences, no one should be written up for having a phone unless they&#039;re in a no-phone zone (and they will be clearly marked - teachers will be given laminated signs to use to indicate their preference and anyone integrating cell phone technology has to work with me to do it so that they&#039;re trained). The teacher has to be very specific with the infraction information when writing a student up for cell phone issues. I have ZERO access to anything in Skyward, but the academic AP on the campus is working with me and will pull that data as she can see all the infraction data to help sort the referrals. Did that answer your questions...or was it clear as mud?</description>
		<content:encoded><![CDATA[<p>Yes, Norm, we will have a way to quantify the infractions. When the campus writes it&#8217;s TED policy &#8211; the specific cell phone uses, places, and rules will be set. So the infractions will be easy to spot when the teacher completes the referral form. (They have to write WHY they&#8217;re writing up a kid). When we go over the new policy &#8211; because phones will be in allowed in some areas at certain times &#8211; and in any classroom where the teacher has allowed it for educational purposes only and with written (and POSTED) rules and consequences, no one should be written up for having a phone unless they&#8217;re in a no-phone zone (and they will be clearly marked &#8211; teachers will be given laminated signs to use to indicate their preference and anyone integrating cell phone technology has to work with me to do it so that they&#8217;re trained). The teacher has to be very specific with the infraction information when writing a student up for cell phone issues. I have ZERO access to anything in Skyward, but the academic AP on the campus is working with me and will pull that data as she can see all the infraction data to help sort the referrals. Did that answer your questions&#8230;or was it clear as mud?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action Research &#8211; Post for Week 3 by Norm Sands</title>
		<link>http://mamaestes.com/blog/?p=25559#comment-33</link>
		<dc:creator>Norm Sands</dc:creator>
		<pubDate>Sat, 31 Jul 2010 22:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://mamaestes.com/blog/?p=25559#comment-33</guid>
		<description>I certainly hope you shout the results of this from the rooftops.  So many are so quick to say &quot;No cell phones in schools - period.&quot; without giving it any rational thought.  I love the way you are connecting this to discipline referrals.  I was just wondering about Skyward data (since I don&#039;t have access to disciplien referral data with the Skyward access I have as a teacher in my district).  When a student is referred for &quot;using a cell phone&quot; is that all it says or are you able to see more specifically why they were referred (the teacher &quot;description of incident&quot;)?  The reason I ask is...there are different ways a student could be &quot;caught&quot; using a phone.  They could be turning it on and a teacher sees it, they could be inputting a class reminder in their phone&#039;s &quot;notes&quot; area, or they could be texting (or worse) calling a friend or relative for a non-school related conversation.  This type of specific data would be useful in your study and I was just wondering if you would have a way to quantify the infractions.</description>
		<content:encoded><![CDATA[<p>I certainly hope you shout the results of this from the rooftops.  So many are so quick to say &#8220;No cell phones in schools &#8211; period.&#8221; without giving it any rational thought.  I love the way you are connecting this to discipline referrals.  I was just wondering about Skyward data (since I don&#8217;t have access to disciplien referral data with the Skyward access I have as a teacher in my district).  When a student is referred for &#8220;using a cell phone&#8221; is that all it says or are you able to see more specifically why they were referred (the teacher &#8220;description of incident&#8221;)?  The reason I ask is&#8230;there are different ways a student could be &#8220;caught&#8221; using a phone.  They could be turning it on and a teacher sees it, they could be inputting a class reminder in their phone&#8217;s &#8220;notes&#8221; area, or they could be texting (or worse) calling a friend or relative for a non-school related conversation.  This type of specific data would be useful in your study and I was just wondering if you would have a way to quantify the infractions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Action Research &#8211; Post for Week 3 by La Sheonda Martin</title>
		<link>http://mamaestes.com/blog/?p=25559#comment-32</link>
		<dc:creator>La Sheonda Martin</dc:creator>
		<pubDate>Sat, 31 Jul 2010 21:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://mamaestes.com/blog/?p=25559#comment-32</guid>
		<description>Kim, this area of study is where all of us will be going in the future, you are just going there before many others.  This technology is pervasive everywhere except in our schools.  It makes so much since to incorporate it in a positive way instead of keeping our schools way behind the &quot;real world.&quot;  I will be excited to see the results of your study.  Hopefully many others will follow.  The benefits of using this technology, teaching our students to use it an educational setting, and motivating our students at school all make sense, rather than keeping this technology out of the school setting as has been done thus far.</description>
		<content:encoded><![CDATA[<p>Kim, this area of study is where all of us will be going in the future, you are just going there before many others.  This technology is pervasive everywhere except in our schools.  It makes so much since to incorporate it in a positive way instead of keeping our schools way behind the &#8220;real world.&#8221;  I will be excited to see the results of your study.  Hopefully many others will follow.  The benefits of using this technology, teaching our students to use it an educational setting, and motivating our students at school all make sense, rather than keeping this technology out of the school setting as has been done thus far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

